Phosphotransferase System (PTS)

[ P..Pathway map | G..Genome map | T..Title list ]

Enzyme I

OrganismEI
2.7.3.9
HPr
2.7.1.69
EIIA
2.7.1.69
eco [ P | G | T ]b2416(ptsI)b2415(ptsH)
eco [ P | G | T ]b3947(ptsA)
eco [ P | G | T ]b2383
eco [ P | G | T ]b2829(ptsP)b3206(ptsO)
eco [ P | G | T ]b2169(fruB)
hin [ P | G | T ]HI1712HI1713
hin [ P | G | T ]HI0448
bsu [ P | G | T ]ptsIptsH
bsu [ P | G | T ]crh
mge [ P | G | T ]MG429MG041
mpn [ P | G | T ]C12_orf572D09_orf88
ctr [ P | G | T ]CT336CT337
cpn [ P | G | T ]CPn0038CPn0039
bbu [ P | G | T ]BB0558BB0557
bbu [ P | G | T ]BB0448
tpa [ P | G | T ]TP0589

Enzyme II

(Glucose family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
Substrate
eco [ P | G | T ]b2417(crr)b1101(ptsG)glucose
hin [ P | G | T ]HI1711
bsu [ P | G | T ]ptsG
bsu [ P | G | T ]ypqE
yyzE
yflF
mge [ P | G | T ]MG069
mpn [ P | G | T ]GT9_orf940o
bbu [ P | G | T ]BB0559BB0645
eco [ P | G | T ]b1621(malX)maltose
bbu [ P | G | T ]BB0116
bbu [ P | G | T ]BBB29
eco [ P | G | T ]b0679(nagE)N-acetylglucosamine
bsu [ P | G | T ]ybfS
eco [ P | G | T ]b3682(glvB)b3683(glvC)arbutin
bsu [ P | G | T ]glvC

(Sucrose family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
Substrate
eco [ P | G | T ]b2429sucrose
bsu [ P | G | T ]sacP
sacX
bsu [ P | G | T ]ybbF
eco [ P | G | T ]b4240(treB)trehalose
bsu [ P | G | T ]treP
eco [ P | G | T ]b3722(bglF)beta-glucosides
bsu [ P | G | T ]bglP
eco [ P | G | T ]b2715(ascF)arbutin/cellobiose/salicin

(Fructose family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
2.7.1.56SubstrateProduct
eco [ P | G | T ]b2169(fruB)b2167(fruA)b2168(fruK)FructoseFructose-1,6P2
eco [ P | G | T ]b2387b2386
eco [ P | G | T ]b3900(frvA)b3899(frvB)
eco [ P | G | T ]b3950(frwB)
b3953(frwD)
b3949(frwC)
eco [ P | G | T ]b0731(hrsA)
hin [ P | G | T ]HI0448HI0446HI0447
bsu [ P | G | T ]fruAfruB
bsu [ P | G | T ]yjdD
mge [ P | G | T ]MG062MG063
mpn [ P | G | T ]R02_orf694R02_orf300
bbu [ P | G | T ]BB0629BB0630
bbu [ P | G | T ]BB0408

(Mannitol family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
1.1.1.17SubstrateProduct
eco [ P | G | T ]b3599(mtlA)b3600(mtlD)MannitolFructose-6P
eco [ P | G | T ]b2934(cmtB)b2933(cmtA)
bsu [ P | G | T ]mtlAmtlD
mpn [ P | G | T ]E09_orf143VE09_orf379E09_orf364

(Cellobiose Family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
Substrate
eco [ P | G | T ]b1736(celC)b1738(celA)b1737(celB)cellobiose
bsu [ P | G | T ]licAlicBlicC
bsu [ P | G | T ]ydhNydhMydhO
bsu [ P | G | T ]ywbA
bbu [ P | G | T ]BBB05BBB06BBB04

(Monosaccharide family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIIC
Permease
EIID
Permease
Substrate
bsu [ P | G | T ]levDlevElevFlevGfructose
eco [ P | G | T ]b1817(manX)b1818(manY)b1819(manZ)mannose
eco [ P | G | T ]b3138(agaB)b3139(agaC)b3140(agaD)N-acetylgalactosamine
eco [ P | G | T ]b3133(agaV)b3134(agaW)

(Galactitol family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
Substrate
eco [ P | G | T ]b2094(gatA)b2093(gatB)b2092(gatC)galactitol
eco [ P | G | T ]b4302(sgcA)b4304(sgcC)galactitol?

(Glucitol family)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
1.1.1.140SubstrateProduct
eco [ P | G | T ]b2704(srlB)b2703(srlA)
b2702(srlA_1)
b2705(slrD)Glucitol / SorbitolFructose-6P

(Unknown)

OrganismEIIA
2.7.1.69
EIIB
2.7.1.69
EIICD
Permease
Substrate
eco [ P | G | T ]b4195(sgaA)b4194(sgaB)?
eco [ P | G | T ]b0129?
mpn [ P | G | T ]P02_orf159?
bbu [ P | G | T ]BB0367?

Nitrogen Regulatory Protein

OrganismEIIA-Ntr
2.7.1.69
EIIA+DNAbp
2.7.1.69
eco [ P | G | T ]b3204(ptsN)
hin [ P | G | T ]HI1147
tpa [ P | G | T ]TP0085
TP0755
ctr [ P | G | T ]CT291CT290
cpn [ P | G | T ]CPn0060CPn0061


Last updated: May 29, 1999
Compiled by KEGG