Two-Component System

[ P..Pathway map | G..Genome map | T..Title list ]

Group 1. OmpR family

Subgroup 1.1
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]Phosphateb0400(phoR)b0399(phoB)b0383(phoA)Alkaline phosphatase
hin [ P | G | T ]HI1378HI1379
rpr [ P | G | T ]RP465
bsu [ P | G | T ]PhosphatephoRphoP
tma [ P | G | T ]TM1654TM1655
tma [ P | G | T ]TM0853
mtu [ P | G | T ]Rv0490Rv0491
mtu [ P | G | T ]Rv3245cRv3246c
syn [ P | G | T ]sll0790sll0789
syn [ P | G | T ]sll0798sll0797
syn [ P | G | T ]slr0081
bsu [ P | G | T ]RespirationresEresD
bsu [ P | G | T ]yycGyycF
bsu [ P | G | T ]yvrGyvrH
aae [ P | G | T ]aq_316aq_319
tma [ P | G | T ]TM1258TM1259
eco [ P | G | T ]Osmotic pressureb3404(envZ)b3405(ompR)b2215(ompC)
b0929(ompF)
Outer membrane proteins
sty [ P | G | T ]envZompR
rpr [ P | G | T ]RP426RP427
bsu [ P | G | T ]yclKyclJ
bsu [ P | G | T ]ykoHykoG
mtu [ P | G | T ]Rv0758Rv0757
mtu [ P | G | T ]Rv1032cRv1033c
mtu [ P | G | T ]Rv3764cRv3765c
mtu [ P | G | T ]Rv0982Rv0981
eco [ P | G | T ]Stressb1609(rstB)b1608(rstA)
eco [ P | G | T ]b3911(cpxA)b3912(cpxR)Cell envelope protein control
hin [ P | G | T ]HI0837
eco [ P | G | T ]b4399(creC)b4398(creB)Catabolite repression
eco [ P | G | T ]b2078(baeS)b2079(baeR)
syn [ P | G | T ]slr0533
bsu [ P | G | T ]yvqByvqA
eco [ P | G | T ]b4112(basS)b4113(basR)Virulence
sty [ P | G | T ]pmrB(basS)pmrA(basR)
eco [ P | G | T ]b0570(ybcZ)b0571(ylcA)
eco [ P | G | T ]b1968(yedV)b1969(yedW)
eco [ P | G | T ]b3026(ygiY)b3025(ygiX)
tma [ P | G | T ]TM0400TM0399
hin [ P | G | T ]HI1707HI1708
rpr [ P | G | T ]RP071
sty [ P | G | T ]tctD
eco [ P | G | T ]Stressb1129(phoQ)b1130(phoP)b0980(appA)
sty [ P | G | T ]phoQphoP
Subgroup 1.2
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]Turgor pressureb0695(kdpD)b0694(kdpE)b0698(kdpA)
b0697(kdpB)
b0696(kdpC)
Potassium transport
mtu [ P | G | T ]Rv1028cRv1027cRv1029
Rv1030
Rv1031
syn [ P | G | T ]slr1731sll0396slr1728
slr1729
slr1730
eco [ P | G | T ]Trimethylamine N-oxideb0993(torS)b0995(torR)b0996(torC)
b0997(torA)
b0998(torD)
[Hybrid]
eco [ P | G | T ]b3210(arcB)b4401(arcA)Aerobic respiration [Hybrid]
hin [ P | G | T ]HI0220HI0884
bsu [ P | G | T ]ytsBytsA
bsu [ P | G | T ]yvcQyvcP
bsu [ P | G | T ]yxdKyxdJ
hpy [ P | G | T ]HP0164HP0166
hpj [ P | G | T ]jhp0151jhp0152
bsu [ P | G | T ]ybdKybdJ
bsu [ P | G | T ]ycbMycbL
bsu [ P | G | T ]yrkQyrkP
mtu [ P | G | T ]Rv0902cRv0903c
mtu [ P | G | T ]Rv0600cRv0602c
mtu [ P | G | T ]Rv0601cRv0602c
tma [ P | G | T ]TM0127TM0126

Group 2. NarL family

Subgroup 2.1
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]Nitrateb1222(narX)b1221(narL)b1224(narG)
b1225(narH)
b1226(narJ)
b1227(narI)
eco [ P | G | T ]Nitrateb2469(narQ)b2193(narP)
hin [ P | G | T ]HI0267HI0726
syn [ P | G | T ]slr0311slr0312
mtu [ P | G | T ]Rv3132cRv3133c
mtu [ P | G | T ]Rv0845Rv0844c
eco [ P | G | T ]Hexose phosphatesb3668(uhpB)b3669(uhpA)b3666(uhpT)
sty [ P | G | T ]uhpBuhpAuhpT
bsu [ P | G | T ]Exogeneous DNAcomPcomACompetence
bsu [ P | G | T ]Exogeneous DNAdegSdegUDegradative enzyme and competence regulation
bsu [ P | G | T ]ydfHydfI
bsu [ P | G | T ]yvqEyvqC
bsu [ P | G | T ]yhcYyhcZ
bsu [ P | G | T ]yfiJyfiK
bsu [ P | G | T ]yocFyocG
bsu [ P | G | T ]yvfTyvfU
bsu [ P | G | T ]yxjMyxjL
Subgroup 2.2
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b2216(yojN)b2217(rcsB)
eco [ P | G | T ]b2218(rcsC)Capsule synthesis [Hybrid]
eco [ P | G | T ]b2370(evgS)b2369(evgA)[Hybrid]
syn [ P | G | T ]sll1590sll1592
syn [ P | G | T ]slr1805sll1708
Subgroup 2.3
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b0535(fimZ)Fimbrial synthesis
sty [ P | G | T ]fimZ
eco [ P | G | T ]b1914(uvrY)

Group 3. NtrC family

Subgroup 3.1
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b3869(ntrB)b3868(ntrC)b3870(glnA)Nitrogen regulation
sty [ P | G | T ]glnL(ntrB)glnG(ntrC)glnA
rpr [ P | G | T ]RP562
sty [ P | G | T ]pgtBpgtApgtC
aae [ P | G | T ]aq_1115aq_1117aq_111
aae [ P | G | T ]aq_1792
aae [ P | G | T ]aq_231aq_230
aae [ P | G | T ]aq_164
eco [ P | G | T ]b4003(hydH)b4004(hydG)Labile hydrogenase activity
sty [ P | G | T ]hydHhydG
eco [ P | G | T ]b2219(atoS)b2220(atoC)Acetoacetate metabolism
bbu [ P | G | T ]BB0764BB0763
tpa [ P | G | T ]TP0519
hpy [ P | G | T ]HP0244HP0703
hpj [ P | G | T ]jhp0229jhp0643
ctr [ P | G | T ]CT467CT468
cpn [ P | G | T ]CPn0584CPn0586
Subgroup 3.2
OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b2556(yfhK)b2554(yfhA)

Group 4. Spo0A family

OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
bsu [ P | G | T ]kinAspo0FSporulation
bsu [ P | G | T ]kinBspo0F
bsu [ P | G | T ]kinCspo0A
bsu [ P | G | T ]spo0Bspo0A

Group 5. CheY family

OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b1888(cheA)b1882(cheY)Chemotaxis; flagellar switch
eco [ P | G | T ]b1888(cheA)b1883(cheB)Chemotaxis; methylesterase
bsu [ P | G | T ]cheAcheB
bsu [ P | G | T ]cheAcheY
bsu [ P | G | T ]cheV[Hybrid]
hpy [ P | G | T ]HP0392HP0393[Hybrid]
hpy [ P | G | T ]HP1067
hpj [ P | G | T ]jhp0989jhp0988
hpj [ P | G | T ]jhp0358
syn [ P | G | T ]sll0043sll0039
syn [ P | G | T ]sll0038
syn [ P | G | T ]sll1296sll1292
syn [ P | G | T ]sll1291
tma [ P | G | T ]TM0702(cheA)TM0700(cheY)
tma [ P | G | T ]TM0408
afu [ P | G | T ]AF1040AF1041
afu [ P | G | T ]AF1040AF1042
pab [ P | G | T ]PAB1332PAB1330
pab [ P | G | T ]PAB1332PAB1331
bbu [ P | G | T ]BB0567BB0568
bbu [ P | G | T ]BB0570
bbu [ P | G | T ]BB0669(cheA)BB0672
tpa [ P | G | T ]TP0363(cheA)TP0366
tpa [ P | G | T ]TP0631
tpa [ P | G | T ]TP0364
tpa [ P | G | T ]TP0439
pho [ P | G | T ]PH0486PH0483
pho [ P | G | T ]PH0482
pho [ P | G | T ]PH0478

Group 6. CitB family

OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b0619b0620
bsu [ P | G | T ]ydbFydbG
bsu [ P | G | T ]citScitT
eco [ P | G | T ]b4125(yjdH)b4124(yjdG)
bsu [ P | G | T ]yufLyufM

Group 7. LytT family

OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b2126(yehU)b2125(yehT)
eco [ P | G | T ]b2380b2381
bsu [ P | G | T ]lytSlytTRate of autolysis
bsu [ P | G | T ]yccGyccH

Group 8. Other families

OrganismSignalSensor
kinase
Response
regulator
Transcribed
genes
Comment
eco [ P | G | T ]b1235(hnr)
eco [ P | G | T ]b2786(barA)(Supressor of envZ) [Hybrid]
bsu [ P | G | T ]ywpD[Hybrid]
bsu [ P | G | T ]ycbAycbB
bsu [ P | G | T ]yesMyesN
hpy [ P | G | T ]HP1364HP1365
hpj [ P | G | T ]jhp1282jhp1443
hpy [ P | G | T ]HP0616
hpj [ P | G | T ]jhp0559
hpy [ P | G | T ]HP0019
hpj [ P | G | T ]jhp0017
hpy [ P | G | T ]HP1043
hpj [ P | G | T ]jhp0381
hpy [ P | G | T ]HP1021
hpj [ P | G | T ]jhp0403
rpr [ P | G | T ]RP229RP237
rpr [ P | G | T ]RP614
mth [ P | G | T ]MTH444MTH445
mth [ P | G | T ]MTH446
mth [ P | G | T ]MTH447
mth [ P | G | T ]MTH459MTH457
mth [ P | G | T ]MTH548
mth [ P | G | T ]MTH901MTH902
bbu [ P | G | T ]BB0420BB0419[Hybrid]
tma [ P | G | T ]TM1359TM1360
tma [ P | G | T ]TM0143
tma [ P | G | T ]TM0186
tma [ P | G | T ]TM0468
tma [ P | G | T ]TM0842
afu [ P | G | T ]AF0450AF0449
afu [ P | G | T ]AF1472AF1473[Hybrid]
afu [ P | G | T ]AF2420AF2419
syn [ P | G | T ]sll1228sll1229
syn [ P | G | T ]sll1672sll1673
syn [ P | G | T ]slr1759slr1760
syn [ P | G | T ]slr2098
syn [ P | G | T ]slr2099slr2100
syn [ P | G | T ]slr2104
syn [ P | G | T ]sll1871slr1982
syn [ P | G | T ]sll1871slr1983
sce [ P | G | T ]YIL147CHigh osmolarity
sce [ P | G | T ]YDL235C(ypd1)YLR006C(ssk1)
syn [ P | G | T ]slr0473slr0474similar to phytochrome


Last updated: Aug 8, 1999
Compiled by KEGG with the classification by Hidemasa Bono