ATP-Binding Cassett (ABC) Transport System

[ P..Pathway map | G..Genome map | T..Title list ]

Group 1. Basic organic compound transporters

(Sulfate / Thiosulfate)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b2425(cysP)
b3917(sbp)
b2424(cysU)b2423(cysW)b2422(cysA)Sulfate / Thiosulfate
hin [ P | G | T ]HI0097HI0098HI0099
hin [ P | G | T ]HI1472HI1475HI1474
mtu [ P | G | T ]Rv2400cRv2399cRv2398cRv2397c
syn [ P | G | T ]slr1452slr1453slr1454slr1455
syn [ P | G | T ]slr1295slr0327sll1878
mja [ P | G | T ]MJ1186MJ1368MJ1367
mth [ P | G | T ]MTH924MTH921MTH920
mth [ P | G | T ]MTH479MTH478MTH477
afu [ P | G | T ]AF0094AF0093AF0092
pho [ P | G | T ]PH0151PH0154PH0157

(Sulfonate / Nitrate)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b0365(tauA)b0367(tauC)b0366(tauB)Taurine
eco [ P | G | T ]b0936b0934b0933
hin [ P | G | T ]HI0357HI0355HI0354
bsu [ P | G | T ]ygbAygaMygaL
bsu [ P | G | T ]ytlAytlDytlC
ctr [ P | G | T ]CT854CT180
cpn [ P | G | T ]CPn1012CPn0231
syn [ P | G | T ]sll1080sll1081sll1082Taurine
syn [ P | G | T ]slr0040slr0041slr0043
slr0044
Nitrate
syn [ P | G | T ]sll1450sll1451sll1452
sll1453
tma [ P | G | T ]TM0202TM0203TM0204
tma [ P | G | T ]TM0484TM0485TM0483
mja [ P | G | T ]MJ0413MJ0412
afu [ P | G | T ]AF0088AF0086AF0087
afu [ P | G | T ]AF0640AF0639AF0638

(Putrescine / Spermidine)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b1123(potD)b1124(potC)b1125(potB)b1126(potA)Spermidine / Putrescine
eco [ P | G | T ]b0854(potF)b0857(potI)b0856(potH)b0855(potG)Putrescine
eco [ P | G | T ]b1440b1443b1442b1441
eco [ P | G | T ]b1754b1755b1756
eco [ P | G | T ]b0263b0262
hin [ P | G | T ]HI1344
HI0498
HI1345HI1346HI1347
hin [ P | G | T ]HI0131HI0129HI0126
mge [ P | G | T ]MG045MG044MG043MG042
mpn [ P | G | T ]D09_orf485D09_orf286aD09_orf286bD09_orf560L
bbu [ P | G | T ]BB0639BB0640BB0641BB0642
tpa [ P | G | T ]TP0655TP0654TP0653TP0652
tma [ P | G | T ]TM1375TM1378TM1377TM1376
afu [ P | G | T ]AF1606AF1607AF1608

(Glycerol-3P / Maltose)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b4034(malE)
b4037(malM)
b4032(malG)b4033(malF)b4035(malK)Maltose
eco [ P | G | T ]b1310b1311b1312b1318
eco [ P | G | T ]b3453(ugpB)b3452(ugpA)b3451(ugpE)b3450(ugpC)Glycerol-3P
bsu [ P | G | T ]yurOyurNyurMyurJ
bsu [ P | G | T ]araNaraParaQmsmX
bsu [ P | G | T ]yvfKyvfLyvfM
bsu [ P | G | T ]yvdGyvdHyvdI
bsu [ P | G | T ]yesOyesPyesQ
mge [ P | G | T ]MG186MG189MG188MG187
mpn [ P | G | T ]E07_orf301E07_orf329E07_orf319E07_orf586
mtu [ P | G | T ]Rv1235Rv1236Rv1237Rv1238
mtu [ P | G | T ]Rv2041cRv2040cRv2039cRv2038c
mtu [ P | G | T ]Rv2318Rv2316Rv2317
mtu [ P | G | T ]Rv2833cRV2835cRv2834cRv2832c
tpa [ P | G | T ]TP0074TP0075TP0076TP0804
syn [ P | G | T ]slr0531slr0530slr0747
syn [ P | G | T ]slr1202slr1723slr1224
tma [ P | G | T ]TM0278TM0279
tma [ P | G | T ]TM0418TM0419TM0420TM0421
tma [ P | G | T ]TM0432TM0431TM0430
tma [ P | G | T ]TM0595TM0596TM0598
tma [ P | G | T ]TM0810TM0811TM0812
tma [ P | G | T ]TM1120TM1121TM1122
tma [ P | G | T ]TM1204TM1202TM1203
tma [ P | G | T ]TM1234TM1233TM1232
tma [ P | G | T ]TM1276
tma [ P | G | T ]TM1839TM1836
tma [ P | G | T ]TM1855TM1854TM1853
pho [ P | G | T ]PH1039PH1038PH1036
pho [ P | G | T ]PH0753PH0754PH0755PH0756
pho [ P | G | T ]PH0025PH0024PH0023PH0022
pho [ P | G | T ]PH0206PH0205PH0204PH0203
pho [ P | G | T ]PH1214PH1215PH1216

(Betaine / Choline / Proline)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b2679(proX)b2678(proW)b2677(proV)Glycine betaine / Proline
eco [ P | G | T ]b2131b2128b2130b2129Choline?
hpy [ P | G | T ]HP0818HP0819
hpj [ P | G | T ]jhp0757jhp0754jhp0758
bsu [ P | G | T ]opuACopuABopuAA
bsu [ P | G | T ]opuBCopuBDopuBBopuBA
bsu [ P | G | T ]opuCCopuCDopuCBopuCA
mtu [ P | G | T ]Rv3759cRv3756cRv3757cRv3758c
bbu [ P | G | T ]BB0144BB0145BB0146
afu [ P | G | T ]AF0982AF0980AF0979AF0981

(Thiamine)

OrganismBinding
protein
Membrane
protein
ATP-binding
protein
Substrate
eco [ P | G | T ]b0069
b0068(tbpA)
b0067b0066Thiamine
hin [ P | G | T ]HI1019HI1020HI1021
tpa [ P | G | T ]TP0144TP0143TP0142
pho [ P | G | T ]PH1349PH1352PH1350

(Molybdate)

OrganismBinding
protein
Membrane
protein
ATP-binding
protein
Regulatory
protein
Substrate
eco [ P | G | T ]b0763(modA)b0764(modB)b0765(modC)b0761(modE)Molybdate
hin [ P | G | T ]HI1693HI1692HI1691HI1694
hpy [ P | G | T ]HP0473HP0474HP0475
hpj [ P | G | T ]jhp0425jhp0426jhp0427
bsu [ P | G | T ]yvgLyvgM
mtu [ P | G | T ]Rv1857Rv1858Rv1859
syn [ P | G | T ]sll0738sll0739
syn [ P | G | T ]sll0237sll0238sll0240
aae [ P | G | T ]aq_1609aq_086aq_1222
mth [ P | G | T ]MTH1469MTH1470
afu [ P | G | T ]AF1021AF1022

(Unknown)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b3193b3194b3195
hin [ P | G | T ]HI1085HI1086HI1087
hpy [ P | G | T ]HP1464HP1466HP1465
hpj [ P | G | T ]jhp1357jhp1359jhp1358
rpr [ P | G | T ]RP724RP096RP097
mtu [ P | G | T ]Rv1967
Rv1968
Rv1969
Rv1970
Rv1971
Rv1964Rv1965
mtu [ P | G | T ]Rv0170
Rv0173
Rv0168Rv0167
mtu [ P | G | T ]Rv3494c
Rv3495c
Rv3498c
Rv3500cRv3501c
mtu [ P | G | T ]Rv0590
Rv0591
Rv0593
Rv0588Rv0587Rv0655
syn [ P | G | T ]sll1002slr1045sll1001
syn [ P | G | T ]sll0751slr1344sll1041
aae [ P | G | T ]aq_1533aq_1530aq_1531
aae [ P | G | T ]aq_494aq_355aq_2137
eco [ P | G | T ]b0491b0490

Group 2. Simple sugar transporters

(Simple sugar)

OrganismBinding
protein
ATP-binding
protein
Membrane proteinSubstrate
eco [ P | G | T ]b3751(rbsB)b3749(rbsA)b3750(rbsC)b3748(rbsD)D-Ribose
eco [ P | G | T ]b2150(mglB)b2149(mglA)b2148(mglC)D-Galactose
eco [ P | G | T ]b3566(xylF)b3567(xylG)b3568(xylH)D-Xylose
eco [ P | G | T ]b1901(araF)b1900(araG)b1898(araH)L-Arabinose
eco [ P | G | T ]b1516b1513b1514b1515
eco [ P | G | T ]b2548b2547b2546
eco [ P | G | T ]b4088b4087b4086
eco [ P | G | T ]b4227b4228
b4229
b4230b4231
hin [ P | G | T ]HI0504HI0502HI0503HI0501D-Ribose
hin [ P | G | T ]HI0822HI0823HI0824D-Galactose
hin [ P | G | T ]HI1111HI1110HI1119D-Xylose
bsu [ P | G | T ]rbsBrbsArbsCrbsDD-Ribose
bsu [ P | G | T ]yufNyufOyufPyufQ
mge [ P | G | T ]MG119MG120MG121
mpn [ P | G | T ]A65_orf572A65_orf517A65_orf311
bbu [ P | G | T ]BB0677BB0678BB0679
tpa [ P | G | T ]TP0319TP0300TP0301TP0302
tpa [ P | G | T ]TP0545TP0321TP0322TP0323
tpa [ P | G | T ]TP0684TP0685TP0686
tma [ P | G | T ]TM0102TM0103TM0104TM0105
tma [ P | G | T ]TM0114TM0115TM0112
tma [ P | G | T ]TM0958TM0956TM0955TM0959
afu [ P | G | T ]AF0890AF0887AF0888AF0889
pho [ P | G | T ]PH1714PH1713PH1712PH1711

Group 3. Phosphate and amino acid transporters

(Phosphate)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b3728(pstS)b3727(pstC)b3726(pstA)b3725(pstB)Phosphate
hin [ P | G | T ]HI1383HI1382HI1381(HI1380)
bsu [ P | G | T ]yqgGyqgHyqgIyqgJ
yqgK
mge [ P | G | T ]MG412MG411MG410
mpn [ P | G | T ]C12_orf385C12_orf651VC12_orf329
mtu [ P | G | T ]Rv0928Rv0929Rv0930Rv0820
mtu [ P | G | T ]Rv0932c
Rv0934
Rv0935Rv0936Rv0933
bbu [ P | G | T ]BB0215BB0216BB0217BB0218
syn [ P | G | T ]slr1247slr1248slr1249slr1250
syn [ P | G | T ]sll0680sll0681sll0682sll0683
sll0684
aae [ P | G | T ]aq_2016aq_2018aq_2019aq_1055
tma [ P | G | T ]TM1264TM1263TM1262TM1261
mja [ P | G | T ]MJ1015MJ1014MJ1013MJ1012
mth [ P | G | T ]MTH1727
MTH728
MTH1729MTH1730MTH1731
afu [ P | G | T ]AF1356AF1357AF1358AF1359

(Phosphonate)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b4105(phnD)b4104(phnE)b4106(phnC)Alkyl-phosphonate

(Polar amino acids)

OrganismBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b0811(glnH)b0810(glnP)b0809(glnQ)Glutamine
eco [ P | G | T ]b0655b0654(gltJ)b0653(gltK)b0652(gltL)Glutamate / Aspartate
eco [ P | G | T ]b1920b1918b1917
eco [ P | G | T ]b3268b3269b3270b3271
eco [ P | G | T ]b0860(artJ)
b0863(artI)
b0861(artM)b0862(artQ)b0864(artP)Arginine
eco [ P | G | T ]b2309(hisJ)
b2310(argT)
b2308(hisQ)b2307(hisM)b2306(hisP)Lysine / Arginine / Ornithine
Histidine
hin [ P | G | T ]HI1080HI1079HI1078Glutamine
hin [ P | G | T ]HI1179HI1177HI1178HI1180Arginine
hpy [ P | G | T ]HP1172HP1169HP1170HP1171Glutamine
hpy [ P | G | T ]HP0940HP0939
hpj [ P | G | T ]jhp1099jhp1096jhp1097jhp1098
hpj [ P | G | T ]jhp0875jhp0874
rpr [ P | G | T ]RP150RP129RP868
bsu [ P | G | T ]glnHglnMglnPglnQGlutamine
bsu [ P | G | T ]yckB
yckK
yckAyckJyckI
bsu [ P | G | T ]yxeMyxeNyxeO
bsu [ P | G | T ]yqiXyqiYyqiZ
bsu [ P | G | T ]ytmJ
ytmK
ytmLytmMhisP
ctr [ P | G | T ]CT381
CT486
CT121CT129CT130
cpn [ P | G | T ]CPn0482CPn0185CPn0192CPn0191
syn [ P | G | T ]sll1270slr1735Glutamine
syn [ P | G | T ]sll1104
sll0064
sll0224
sll1762
slr0341
tma [ P | G | T ]TM0593TM0592TM0591
afu [ P | G | T ]AF0231AF0232AF0680Glutamine

(Branched-chain amino acids)

OrganismBinding
protein
Membrane proteinATP-binding proteinSubstrate
eco [ P | G | T ]b3458(livK)
b3460(livJ)
b3457(livH)b3456(livM)b3455(livG)b3454(livF)Leucine / Isoleucine / Valine
syn [ P | G | T ]slr1200slr1201slr1881
syn [ P | G | T ]slr0949sll0764
syn [ P | G | T ]sll0146sll0374slr0467
tma [ P | G | T ]TM1135TM1136TM1137TM1138TM1139
mja [ P | G | T ]MJ1266MJ1270MJ1269MJ1268MJ1267Leucine / Isoleucine / Valine
afu [ P | G | T ]AF0223AF0224AF0225AF0221AF0222
afu [ P | G | T ]AF0827AF0825AF0824AF0823AF0822
afu [ P | G | T ]AF0962AF0961AF0960AF0959AF0958
afu [ P | G | T ]AF1391AF1392AF1393AF1389AF1390

(Unknown)

OrganismBinding
protein
Membrane
protein
ATP-binding
protein
Substrate
eco [ P | G | T ]b0197b0198b0199
hin [ P | G | T ]HI0620HI0620.1HI0621
hpy [ P | G | T ]HP1564HP1577HP1576
hpj [ P | G | T ]jhp1472jhp1485jhp1484
bsu [ P | G | T ]yusAyusByusC
cpn [ P | G | T ]CPn0278CPn0279CPn0280
tpa [ P | G | T ]TP0821TP0119TP0120

(Unknown)

OrganismMembrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b0496b0495Involved in cell division?
eco [ P | G | T ]b0879
eco [ P | G | T ]b1116b1118b1117
eco [ P | G | T ]b3462b3463
hin [ P | G | T ]HI1548HI1549
hin [ P | G | T ]HI0770HI0769
hpy [ P | G | T ]HP0749HP0748
hpj [ P | G | T ]jhp0686jhp0685
rpr [ P | G | T ]RP699RP700
bsu [ P | G | T ]yknZyknY
bsu [ P | G | T ]YtrFytrE
bsu [ P | G | T ]yclIyclH
bsu [ P | G | T ]yvrNyvrO
bsu [ P | G | T ]ytsDytsC
bsu [ P | G | T ]yvcSyvcR
bsu [ P | G | T ]yxdMyxdL
bsu [ P | G | T ]ftsXftsE
mtu [ P | G | T ]Rv0072Rv0073
mtu [ P | G | T ]Rv0987Rv0986
mtu [ P | G | T ]Rv2563Rv2564
mtu [ P | G | T ]Rv3102cRv3101c
ctr [ P | G | T ]CT151CT152
cpn [ P | G | T ]CPn0249CPn0248
bbu [ P | G | T ]BB0079BB0081BB0080
tpa [ P | G | T ]TP0580TP0582TP0581
tpa [ P | G | T ]TP0962TP0963TP0964
aae [ P | G | T ]aq_296aq_297
aae [ P | G | T ]aq_1585aq_413
tma [ P | G | T ]TM0351TM0352
tma [ P | G | T ]TM0706TM0705
mja [ P | G | T ]MJ1507MJ1508
mja [ P | G | T ]MJ0797MJ0796
mth [ P | G | T ]MTH695MTH696
afu [ P | G | T ]AF1017AF1018
afu [ P | G | T ]AF1470AF1469
afu [ P | G | T ]AF1820AF1819

Group 4. Peptide and nickel transporters

(Peptides / Nickel)

OrganismBinding
protein
Membrane proteinATP-binding proteinSubstrate
eco [ P | G | T ]b1294(sapA)b1293(sapB)b1292(sapC)b1291(sapD)b1290(sapF)Peptide
eco [ P | G | T ]b3544(dppA)b3543(dppB)b3542(dppC)b3541(dppD)b3540(dppF)Dipeptide
eco [ P | G | T ]b1243(oppA)
b3020
b1329
b1244(oppB)b1245(oppC)b1246(oppD)b1247(oppF)Oligopeptide
eco [ P | G | T ]b0830b0831b0832b0829
eco [ P | G | T ]b1487b1486b1485b1484b1483
eco [ P | G | T ]b2177b2178b2179b2180
hin [ P | G | T ]HI1638HI1639HI1640HI1641HI1642Peptide
hin [ P | G | T ]HI0853
HI0213
HI1187HI1186HI1185HI1184Dipeptide
hin [ P | G | T ]HI1124HI1123HI1122HI1121HI1120Oligopetide
hpy [ P | G | T ]HP0298HP0299HP0300HP0301HP0302Dipeptide
hpy [ P | G | T ]HP1252HP1251HP0251HP0250Oligopeptide
hpj [ P | G | T ]jhp0283jhp0284jhp0286jhp0287
hpj [ P | G | T ]jhp1173jhp1172jhp0236jhp0235
bsu [ P | G | T ]dppEdppBdppCdppDykfDDipeptide
bsu [ P | G | T ]oppAoppBoppCoppDoppFOligopeptide
bsu [ P | G | T ]appAappBappCappDappFOligopeptide
mge [ P | G | T ]MG077MG078MG079MG080Oligopeptide
mpn [ P | G | T ]G07_orf389aG07_orf376G07_orf423G07_orf851Oligopeptide
mtu [ P | G | T ]Rv1280cRv1283cRv1282cRv1281c
mtu [ P | G | T ]Rv3666cRv3665cRv3664cRv3663c
ctr [ P | G | T ]CT198
CT175
CT199CT200CT201CT202
ctr [ P | G | T ]CT480CT479CT478CT690CT689
cpn [ P | G | T ]CPn0195
CPn0196
CPn0198
CPn0199CPn0200CPn0201CPn0202
cpn [ P | G | T ]CPn0599CPn0598CPn0597CPn0682CPn0683
bbu [ P | G | T ]BB0328
BB0329
BB0330
BB0332BB0333BB0334BB0335Oligopeptide
bbu [ P | G | T ]BBB16
BBA34
syn [ P | G | T ]slr1740
sll1699
slr0324sll1768sll1927Oligopeptide
syn [ P | G | T ]slr1740
sll1699
sll0312sll0833sll1927Oligopeptide
aae [ P | G | T ]aq_1441aq_481aq_1509aq_2160aq_2122
tma [ P | G | T ]TM0031TM0030TM0029TM0028TM0027
tma [ P | G | T ]TM0056TM0060TM0059TM0058TM0057
tma [ P | G | T ]TM0071TM0072TM0073TM0074TM0075
tma [ P | G | T ]TM0300
TM0309
TM0301TM0302TM0303TM0304
tma [ P | G | T ]TM0460TM0503TM0502TM0501TM0500
tma [ P | G | T ]TM0531TM0532TM0533TM0498TM0530
tma [ P | G | T ]TM1067TM1066TM1065TM1064TM1063
tma [ P | G | T ]TM1150TM1149TM1153TM1152TM1151
tma [ P | G | T ]TM1199TM1198TM1197TM1194TM1196
tma [ P | G | T ]TM1223
TM1226
TM1222TM1221TM1220TM1219
tma [ P | G | T ]TM1746TM1747TM1748TM1749TM1750
afu [ P | G | T ]AF1767AF1768AF1769AF1770AF1771Dipeptide
pho [ P | G | T ]PH0502PH0503PH0504PH0505PH0507
pho [ P | G | T ]PH0807PH0808PH0809PH0810PH0811
pho [ P | G | T ]PH1409PH1410PH1411PH1412PH1413
pho [ P | G | T ]PH1816PH1818
pho [ P | G | T ]PH1962PH1961PH1960PH1959PH1958
eco [ P | G | T ]b3476(nikA)b3477(nikB)b3478(nikC)b3479(nikD)b3480(nikE)Nickel

Group 5. Metal transporters

(Iron complex / Vitamin B12)

OrganismReceptorBinding
protein
Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b3966(btuB)b1710(btuE)b1711(btuC)b1709(btuD)Vitamin B12
eco [ P | G | T ]b4291(fecA)b4290(fecB)b4289(fecC)b4288(fecD)b4287(fecE)Iron(III) dicitrate
eco [ P | G | T ]b0584(fepA)b0592(fepB)b0590(fepD)b0589(fepG)b0588(fepC)Enterobactin-iron
eco [ P | G | T ]b0150(fhuA)
b1102(fhuE)
b0152(fhuD)b0153(fhuB)b0151(fhuC)Ferrichrome-iron
hin [ P | G | T ]HI1466.1HI1472HI1471HI1470
hpy [ P | G | T ]HP0686
HP0807
HP1400
HP0889HP0888
hpj [ P | G | T ]jhp0626
jhp0743
jhp1426
jhp0822jhp0821
bsu [ P | G | T ]yfiYyfiZyfhAyusV
bsu [ P | G | T ]yfmCyfmDyfmEyfmF
bsu [ P | G | T ]yclQyclNyclOyclP
bsu [ P | G | T ]fhuDfhuBfhuGfhuC
bsu [ P | G | T ]yvrCyvrByvrA
bsu [ P | G | T ]feuAfeuBfeuC
bsu [ P | G | T ]yhfQ
mge [ P | G | T ]MG289MG291MG290
mpn [ P | G | T ]A05_orf380VA05_orf542A05_orf244
mtu [ P | G | T ]Rv3044Rv3041c
mtu [ P | G | T ]Rv0265c
syn [ P | G | T ]sll1409
sll1406
sll1206
slr1319
slr1491
slr1492
slr1316slr1317slr1318
tma [ P | G | T ]TM0080TM0079TM0078
tma [ P | G | T ]TM0189TM0190TM0191
mja [ P | G | T ]MJ0085MJ0087MJ0089
mja [ P | G | T ]MJ0876MJ0873
afu [ P | G | T ]AF0432AF0431AF0430
afu [ P | G | T ]AF1402AF1401
pho [ P | G | T ]PH1237PH1236PH1235
pho [ P | G | T ]PH0790PH0791

(Manganese)

OrganismBinding
protein
ATP-binding
protein
Membrane proteinSubstrate
eco [ P | G | T ]b1857(znuA)b1858(znuC)b1859(znuB)Zinc
hin [ P | G | T ]HI0119HI0408HI0407
hin [ P | G | T ]HI0362HI0361HI0360HI0359Manganese
rpr [ P | G | T ]RP014RP834RP621
bsu [ P | G | T ]ytgAytgBytgCytgD
bsu [ P | G | T ]ycdHycdIyceA
mtu [ P | G | T ]Rv2059Rv2060
ctr [ P | G | T ]CT067CT068CT069CT070
ctr [ P | G | T ]CT415CT416CT417
cpn [ P | G | T ]CPn0349CPn0348CPn0347CPn0346
cpn [ P | G | T ]CPn0541CPn0542CPn0543
tpa [ P | G | T ]TP0034TP0035TP0036
tpa [ P | G | T ]TP0163TP0164TP0165TP0166
syn [ P | G | T ]sll1598sll1599sll1600Manganese
syn [ P | G | T ]slr2043slr2044slr2045
aae [ P | G | T ]aq_619aq_620aq_621
aae [ P | G | T ]aq_2166aq_2165
tma [ P | G | T ]TM0123TM0124TM0125
mth [ P | G | T ]MTH604MTH605MTH606Manganese
afu [ P | G | T ]AF1983AF1982AF1981
pho [ P | G | T ]PH0524PH1653PH1651

(Cobalt)

OrganismCobalamine
biosynthesis
protein
Transport
protein
Membrane proteinATP-binding proteinSubstrate
hin [ P | G | T ]HI1621HI1620HI1618Cobalt
bsu [ P | G | T ]ybaFybaEybxA
mge [ P | G | T ]MG181MG180MG179
mge [ P | G | T ]MG302MG303MG304
mpn [ P | G | T ]GT9_orf434GT9_orf303GT9_orf274
mpn [ P | G | T ]A05_orf317A05_orf382A05_orf270L
syn [ P | G | T ]sll0383sll0384sll0385
tma [ P | G | T ]TM1663
mja [ P | G | T ]MJ1569MJ1570MJ1571MJ1572
mja [ P | G | T ]MJ1091MJ1090MJ1089MJ1088
mth [ P | G | T ]MTH1707MTH1706MTH1705MTH1704
mth [ P | G | T ]MTH130MTH131MTH132MTH133
afu [ P | G | T ]AF1843AF1842AF1841
afu [ P | G | T ]AF0728AF0729AF0730AF0731
pho [ P | G | T ]PH0131PH0132
rpr [ P | G | T ]RP368RP369?

Group 6. Multidrug resistance family transporters

OrganismMembrane
protein
ATP-binding
protein
Substrate
eco [ P | G | T ]b0914(msbA)Drug resistance
eco [ P | G | T ]b0448(mdl)
b0449(mdlB)
eco [ P | G | T ]b0886(cydC)
b0887(cydD)
hin [ P | G | T ]HI0060
hin [ P | G | T ]HI1156
HI1157
hin [ P | G | T ]HI1051
hin [ P | G | T ]HI0663
HI0664
hpy [ P | G | T ]HP1082
hpy [ P | G | T ]HP1206
hpj [ P | G | T ]jhp0343
hpj [ P | G | T ]jhp1129
rpr [ P | G | T ]RP205
rpr [ P | G | T ]RP214
rpr [ P | G | T ]RP315
rpr [ P | G | T ]RP387
RP388
rpr [ P | G | T ]RP696
bsu [ P | G | T ]ygaD
bsu [ P | G | T ]yvcC
bsu [ P | G | T ]ywjA
bsu [ P | G | T ]sunT
bsu [ P | G | T ]yheI
yheH
bsu [ P | G | T ]yknV
yknU
bsu [ P | G | T ]yfiB
yfiC
bsu [ P | G | T ]cydD
cydC
mge [ P | G | T ]MG390
mge [ P | G | T ]MG014
MG015
mpn [ P | G | T ]D12_orf623
D12_orf634
mtu [ P | G | T ]Rv0194
mtu [ P | G | T ]Rv1272c
Rv1273c
mtu [ P | G | T ]Rv1348
Rv1349
mtu [ P | G | T ]Rv1621c
Rv1620c
ctr [ P | G | T ]CT264
cpn [ P | G | T ]CPn0413
syn [ P | G | T ]sll1276
syn [ P | G | T ]sll1725
syn [ P | G | T ]slr0615
slr1149
syn [ P | G | T ]slr2019
syn [ P | G | T ]sll1180
syn [ P | G | T ]slr1488
syn [ P | G | T ]slr1651
aae [ P | G | T ]aq_1097
aae [ P | G | T ]aq_1563
tma [ P | G | T ]TM0043
tma [ P | G | T ]TM0287
TM0288
tma [ P | G | T ]TM1256
tma [ P | G | T ]TM1310
tma [ P | G | T ]TM1328
pho [ P | G | T ]PH1735
PH1736
cel [ P | G | T ]C05A9.1
cel [ P | G | T ]T21E8.1
T21E8.2
T21E8.3
cel [ P | G | T ]C47A10.1
cel [ P | G | T ]K08E7.9
cel [ P | G | T ]C34G6.4
cel [ P | G | T ]ZK455.7
cel [ P | G | T ]F42E11.1
cel [ P | G | T ]F22E10.1
F22E10.2
F22E10.3
F22E10.4
cel [ P | G | T ]Y57G11C.1
cel [ P | G | T ]DH11.3
cel [ P | G | T ]F43E2.4
cel [ P | G | T ]ZK484.2
cel [ P | G | T ]C30H6.6
cel [ P | G | T ]C54D1.1
cel [ P | G | T ]F57A10.3
cel [ P | G | T ]W09D6.6
cel [ P | G | T ]E03G2.2
cel [ P | G | T ]F14F4.3
cel [ P | G | T ]F21G4.2
cel [ P | G | T ]F57C12.5
cel [ P | G | T ]F20B6.3

Groups 7 and 11. ABC-2 type transporters

OrganismMembrane proteinATP-binding
protein
-Substrate
eco [ P | G | T ]b0792b0793b0794b0795
eco [ P | G | T ]b0128b0127
eco [ P | G | T ]b3485b3486b3487
hpy [ P | G | T ]HP1486HP1487HP1220HP1488
hpj [ P | G | T ]jhp1379jhp1380jhp1141jhp1381
rpr [ P | G | T ]RP004RP003
bsu [ P | G | T ]natBnatAsodium export
bsu [ P | G | T ]yhcIyhcH
yhcG
bsu [ P | G | T ]yfiMyfiNyfiL
bsu [ P | G | T ]yvfSyvfR
bsu [ P | G | T ]ydbKydbJ
bsu [ P | G | T ]yhaPyhaQ
bsu [ P | G | T ]tagGtagHteichoic acid translocation
mtu [ P | G | T ]Rv1457cRv1458c
mtu [ P | G | T ]Rv2938Rv2937Rv2936
mtu [ P | G | T ]Rv1686cRv1687c
mtu [ P | G | T ]Rv2687cRv2688c
mtu [ P | G | T ]Rv3783Rv3781
bbu [ P | G | T ]BB0753BB0754
tpa [ P | G | T ]TP0880TP0881
syn [ P | G | T ]sll0760sll0759
syn [ P | G | T ]sll0574sll0575
syn [ P | G | T ]slr0977slr0982
syn [ P | G | T ]slr2107slr2108
aae [ P | G | T ]aq_1095aq_1094
tma [ P | G | T ]TM0387TM0388TM0389
tma [ P | G | T ]TM0543TM0544
tma [ P | G | T ]TM0764TM0765
tma [ P | G | T ]TM0794TM0793
tma [ P | G | T ]TM1029TM1028
tma [ P | G | T ]TM1304TM1303TM1302
tma [ P | G | T ]TM1306
tma [ P | G | T ]TM1326TM1327
tma [ P | G | T ]TM1404TM1403
mja [ P | G | T ]MJ1024MJ1023
mth [ P | G | T ]MTH1372MTH1371MTH1370
mth [ P | G | T ]MTH1092MTH1093
mth [ P | G | T ]MTH1486MTH1487
afu [ P | G | T ]AF1883AF1884
afu [ P | G | T ]AF1005AF1006
afu [ P | G | T ]AF1137AF1136
afu [ P | G | T ]AF1302AF1300
afu [ P | G | T ]AF0983AF0984
pho [ P | G | T ]PH1365PH1366
pho [ P | G | T ]PH0911PH0913
pho [ P | G | T ]PH1531PH1532
pho [ P | G | T ]PH0821PH0820
pho [ P | G | T ]PH1846PH1848PH1849

Group 10. Heme exporters

OrganismBinding
protein
-Membrane proteinATP-binding
protein
Substrate
eco [ P | G | T ]b2197(ccmE)b2198(ccmD)b2199(ccmC)b2200(ccmB)b2201(ccmA)Heme export
hin [ P | G | T ]HI1093HI1092HI1091HI1090HI1089
rpr [ P | G | T ]RP588RP830RP794


Last updated: July 1, 1999
Compiled by KEGG with the classification by Tomii and Kanehisa (1998)