Lysine Biosynthesis

See also Glycine, Serine and Threonine Metabolism

[ P..Pathway map | G..Genome map | T..Title list ]

OrganismE2.7.2.4E1.2.1.11E4.2.1.52E1.3.1.26
Aspartate
kinase
Aspartate-
semialdehyde
dehydrogenase
Dihydrodipicolinate
synthase
Dihydrodipicolinate
reductase
eco [ P | G | T ]b4024(lysC)
b0002(thrA)
b3940(metL)
b3433(asd)b2478(dapA)b0031(dapB)
hin [ P | G | T ]HI0089HI0646HI0255HI1308
hpy [ P | G | T ]HP1229HP1189HP1013HP0510
hpj [ P | G | T ]jhp1150jhp1114jhp0410jhp0460
rpr [ P | G | T ]RP753RP316RP429RP148
bsu [ P | G | T ]dapG
lysC
asddapAdapB
mtu [ P | G | T ]Rv3709cRv3708cRv2753cRv2773c
ctr [ P | G | T ]CT362CT363CT361CT364
cpn [ P | G | T ]CPn1049CPn1048CPn1050CPn1047
syn [ P | G | T ]slr0657slr0549slr0550sll1058
aae [ P | G | T ]aq_1152aq_1866aq_1143aq_916
tma [ P | G | T ]TM1518
TM0547
TM1523TM1521TM1520
mja [ P | G | T ]MJ0571MJ0205MJ0244MJ0422
mth [ P | G | T ]MTH802MTH799MTH801MTH800
afu [ P | G | T ]AF0700AF1506AF0910AF0909
pho [ P | G | T ]PH0858PH1088PH0847
pab [ P | G | T ]PAB1675PAB1678PAB0832
ape [ P | G | T ]APE1140APE1143APE1023
sce [ P | G | T ]YER052CYDR158W

OrganismE5.1.1.7E4.1.1.20
Diaminopimarate
epimerase
Diaminopimelate
decarboxylase
eco [ P | G | T ]b3809(dapF)b2838(lysA)
hin [ P | G | T ]HI0750HI0727
hpy [ P | G | T ]HP0566HP0290
hpj [ P | G | T ]jhp0513jhp0275
rpr [ P | G | T ]RP415
bsu [ P | G | T ]yutLlysA
mtu [ P | G | T ]Rv2726cRv1293
ctr [ P | G | T ]CT430
cpn [ P | G | T ]CPn0519
syn [ P | G | T ]slr1665sll0504
aae [ P | G | T ]aq_1838aq_1208
tma [ P | G | T ]TM1522TM1517
mja [ P | G | T ]MJ1119MJ1097
mth [ P | G | T ]MTH1334MTH1335
afu [ P | G | T ]AF0747AF0800


Last updated: September 29, 1999
Compiled by KEGG