Pyrimidine Metabolism

[ P..Pathway map | G..Genome map | T..Title list ]

OrganismE2.1.3.2E3.5.2.3
Aspartate carbamoyltransferaseDihydroorotase
eco [ P | G | T ]b4245(pyrB)b4244(pyrI)b1062(pyrC)
hpy [ P | G | T ]HP1084HP0266
HP0581
hpj [ P | G | T ]jhp0341jhp0251
jhp0528
bsu [ P | G | T ]pyrBpyrC
mtu [ P | G | T ]Rv1380Rv1381
syn [ P | G | T ]slr1476sll1018
slr0406
aae [ P | G | T ]aq_409aq_806
tma [ P | G | T ]TM1642TM0335
mja [ P | G | T ]MJ1581MJ1406MJ1490
mth [ P | G | T ]MTH1413MTH850MTH1127
afu [ P | G | T ]AF0106AF0107AF2250
pho [ P | G | T ]PH0720PH0721PH1963
pab [ P | G | T ]PAB1498PAB1499PAB1149
ape [ P | G | T ]APE1663APE1662APE0261
sce [ P | G | T ]YJL130CYLR420W
cel [ P | G | T ]D2085.1

OrganismE1.3.3.1E2.4.2.10E4.1.1.23
Dihydroorotate
oxidase
Orotate
phosphoribosyl-
transferase
Orotidine-
5'-phosphate
decarboxylase
eco [ P | G | T ]b0945(pyrD)b3642(pyrE)b1281(pyrF)
hin [ P | G | T ]HI1401HI0272HI1224
hpy [ P | G | T ]HP1011HP1257HP0005
hpj [ P | G | T ]jhp0412jhp1178jhp0005
bsu [ P | G | T ]pyrDpyrEpyrF
mtu [ P | G | T ]Rv2139Rv0382c
cpn [ P | G | T ]CPn0608
syn [ P | G | T ]slr1418slr0185sll0838
aae [ P | G | T ]aq_046aq_1907aq_1580
tma [ P | G | T ]TM0333TM0331TM0332
mja [ P | G | T ]MJ0654MJ1109MJ0252
mth [ P | G | T ]MTH1213MTH1860
MTH876
MTH129
afu [ P | G | T ]AF0745AF1741
AF0386
AF0929
pho [ P | G | T ]PH1516PH1128PH0731
pab [ P | G | T ]PAB1936PAB2430PAB1505
ape [ P | G | T ]APE0260APE2349APE2348
sce [ P | G | T ]YKL216WYML106W
YMR271C
YEL021W

OrganismE6.3.4.2E2.7.7.6
CTP synthaseRNA polymerase
delta subunit
eco [ P | G | T ]b2780(pyrG)
hin [ P | G | T ]HI1077
hpy [ P | G | T ]HP0349
hpj [ P | G | T ]jhp0323
rpr [ P | G | T ]RP378
bsu [ P | G | T ]ctrArpoE
mtu [ P | G | T ]Rv1699
ctr [ P | G | T ]CT183
cpn [ P | G | T ]CPn0236
bbu [ P | G | T ]BB0575
tpa [ P | G | T ]TP0305
syn [ P | G | T ]sll1443
aae [ P | G | T ]aq_1334
tma [ P | G | T ]TM0803
mja [ P | G | T ]MJ1174
mth [ P | G | T ]MTH419
afu [ P | G | T ]AF0252
pho [ P | G | T ]PH1792
pab [ P | G | T ]PAB0231
ape [ P | G | T ]APE1604
sce [ P | G | T ]YBL039C
YJR103W
cel [ P | G | T ]W06H3.3F23B12.7

OrganismE1.17.4.1E3.6.1.23E2.1.1.45
Ribonucleoside-
diphosphate reductase
dUTP
pyrophosphatase
Thymidylate
synthase
alphabeta
eco [ P | G | T ]b2234(nrdA)
b2675(nrdE)
b2235(nrdB)
b2676(nrdF)
b3640(dut)b2827(thyA)
hin [ P | G | T ]HI1659HI1660HI0954HI0905
hpy [ P | G | T ]HP0680HP0364HP0865
hpj [ P | G | T ]jhp0621jhp1016jhp0799
rpr [ P | G | T ]RP513RP512RP399
bsu [ P | G | T ]nrdE
yosN
yosO
nrdF
yosP
yncF
yosS
thyA
thyB
mge [ P | G | T ]MG231MG229MG227
mpn [ P | G | T ]F10_orf721F10_orf339F10_orf328
mtu [ P | G | T ]Rv3051c
Rv0570
Rv3048c
Rv0233
Rv1981c
Rv2697cRv2764c
ctr [ P | G | T ]CT827CT828CT292
cpn [ P | G | T ]CPn0984CPn0985CPn0059
tpa [ P | G | T ]TP1008TP0053TP0885
syn [ P | G | T ]slr1164slr0591sll0931
aae [ P | G | T ]aq_094aq_1505aq_220
tma [ P | G | T ]TM0118
mja [ P | G | T ]MJ0511
mth [ P | G | T ]MTH652MTH774
afu [ P | G | T ]AF1664AF2047
pho [ P | G | T ]PH0363
pab [ P | G | T ]PAB1057
ape [ P | G | T ]APE2062
sce [ P | G | T ]YER070W
YIL066C
YJL026W
YGR180C
YBR252WYOR074C

OrganismE3.5.4.5E2.4.2.4E2.4.2.1
Cytidine
deaminase
Thymidine
phosphorylase
Purine-nucleoside
phosphorylase
eco [ P | G | T ]b2143(cdd)b4382(deoA)b4384(deoD)
hin [ P | G | T ]HI1350HI0518
hpy [ P | G | T ]HP1178
hpj [ P | G | T ]jhp1104
bsu [ P | G | T ]cdddeoD
pnp
mge [ P | G | T ]MG052MG051MG049
mpn [ P | G | T ]D09_orf133D09_orf421D09_orf238
mtu [ P | G | T ]Rv3315cRv3314cRv3307
bbu [ P | G | T ]BB0618
tpa [ P | G | T ]TP0734
aae [ P | G | T ]aq_568
tma [ P | G | T ]TM0846TM1596
TM1737
mja [ P | G | T ]MJ0667
afu [ P | G | T ]AF1341
AF1342
pho [ P | G | T ]PH1598
pab [ P | G | T ]PAB1982
ape [ P | G | T ]APE1038APE0993
sce [ P | G | T ]YLR245CYLR209C

OrganismE2.7.4.9E2.7.7.7
dTMP kinaseDNA polymerase
delta subunit
eco [ P | G | T ]b1098(tmk)b1099(holB)
hin [ P | G | T ]HI0456HI0455
hpy [ P | G | T ]HP1474HP0717
hpj [ P | G | T ]jhp1367jhp0655
rpr [ P | G | T ]RP684RP865
bsu [ P | G | T ]tmkpolA
holB
mge [ P | G | T ]MG006MG420
mpn [ P | G | T ]D12_orf210C12_orf681
mtu [ P | G | T ]Rv3247cRv3721c
ctr [ P | G | T ]CT188CT187
CT334
cpn [ P | G | T ]CPn0273CPn0272
CPn0040
bbu [ P | G | T ]BB0793BB0461
tpa [ P | G | T ]TP0354TP1005
syn [ P | G | T ]slr0379sll1360
aae [ P | G | T ]aq_969aq_1855
aq_1526
tma [ P | G | T ]TM1099TM0686
TM0771
mja [ P | G | T ]MJ0293
mth [ P | G | T ]MTH1765
MTH1100
afu [ P | G | T ]AF0061
AF1308
pho [ P | G | T ]PH1695
pab [ P | G | T ]PAB0319
ape [ P | G | T ]APE2090
sce [ P | G | T ]YJR057WYNL290W


Last updated: September 22, 1999
Compiled by KEGG