Exam 2 MCB 229 Spring 2000


Column Header Explanation

Mean
64
78
5.0
3.1
81
81
EC
EC
Password % % sc Graw Gall Ex2F Ex1F #1 #2
00601 68 80 0.0 0.0 80 77

00776 38 61 21.3 5.0 66 63

01045 75 85 11.3 5.0 90 93 1
01466 50 69 -7.5 0.0 69 68

01620 56 73 7.5 5.0 78 78

03277 51 70 0.0 0.0 70 87

04379 51 70 -1.3 0.0 70 82

04445




81 1 1
04553 84 91 11.3 5.0 96 97

05659 68 80 6.3 5.0 85 85

05683 61 76 -2.5 0.0 76 69

06498 54 72 12.5 5.0 77 80

07486 81 89 8.8 5.0 94 87

07637 84 91 -2.5 0.0 91 92 1
08096 61 76 -6.3 0.0 76 65

08434 44 65 7.5 5.0 70 82

08745 74 84 -7.5 0.0 84 74
1
09002 80 88 11.3 5.0 93 96

09543 90 94 7.5 5.0 99 98

10839




91

14752 93 96 -1.3 0.0 96 99

18007 89 94 7.5 5.0 99 88

20085 98 99 0.0 0.0 99 92

20267 63 77 13.8 5.0 82 82

20387 64 78 6.3 5.0 83 87

20674 43 65 -7.5 0.0 65 60

21343 93 96 0.0 0.0 96 83

21913 56 73 11.3 5.0 78 59 1
21938 86 92 10.0 5.0 97 96

22077 41 64 17.5 5.0 69 66 1
22848 44 65 -2.5 0.0 65 76

22962 66 80 6.3 5.0 85 89

23067 53 71 -1.3 0.0 71 88

23466 40 63 21.3 5.0 68 63

23468 56 73 12.5 5.0 78 76 1
23796 30 57 -2.5 0.0 57 72

24405 24 53 -2.5 0.0 53 72

24757




73

25469 40 63 -7.5 0.0 63 80

25617 68 80 13.8 5.0 85 66

26177 83 90 -1.3 0.0 90 98

27433 64 78 7.5 5.0 83 67

27445 69 81 10.0 5.0 86 86

27452 50 69 -2.5 0.0 69 82

28699 84 91 -7.5 0.0 91 84 1 1
28869 89 94 10.0 5.0 99 98

29071 65 79 17.5 5.0 84 78

36138 44 65 -6.3 0.0 65 59

40730 33 58 6.3 5.0 63 76 1
41572 59 75 8.8 5.0 80 73

41882 48 68 -2.5 0.0 68 80

42080 31 57 2.5 2.5 60 89

42219 45 66 7.5 5.0 71 57

42392 40 63 12.5 5.0 68 81

43387 44 65 2.5 2.5 68 76

43493 91 95 5.0 5.0 100 84

44490 96 98 1.3 1.3 100 99

46489 74 84 -2.5 0.0 84 92

46519 43 65 2.5 2.5 67 77

48188 74 84 5.0 5.0 89 94 1
48497 49 68 13.8 5.0 73 62

49046 86 92 11.3 5.0 97 96

49303 58 74 8.8 5.0 79 73

49688 53 71 1.3 1.3 72 76

49775 78 87 8.8 5.0 92 88

56323 80 88 11.3 5.0 93 90

60278 54 72 -7.5 0.0 72 78

60804 56 73 8.8 5.0 78 88

60857 81 89 10.0 5.0 94 87

61163 93 96 5.0 5.0 101 87 1 1
61216 45 66 8.8 5.0 71 62

61603 35 60 11.3 5.0 65 61

61704 50 69 0.0 0.0 69 81

61766 58 74 6.3 5.0 79 91

62821 85 91 5.0 5.0 96 96

62865 26 54 5.0 5.0 59 59 0
62914 83 90 -7.5 0.0 90 92

63510 58 74 12.5 5.0 79 74 1 1
64051 60 76 -7.5 0.0 76 90

64270 79 87 8.8 5.0 92 96 0.5
64849 53 71 -7.5 0.0 71 69

65778




78

65961 78 87 11.3 5.0 92 85 1
66423 85 91 -2.5 0.0 91 83 1
66814 63 77 8.8 5.0 82 86

66915




58

67038 88 93 12.5 5.0 98 77 1
67114 53 71 11.3 5.0 76 73

67216 44 65 12.5 5.0 70 90

68702 48 68 7.5 5.0 73 72

68795 54 72 21.3 5.0 77 84

70258 66 80 6.3 5.0 85 87

70349 48 68 12.5 5.0 73 87

70576 66 80 1.3 1.3 81 85

71166




90

74981 78 87 0.0 0.0 87 72

78759 75 85 2.5 2.5 88 85 1
81118 46 67 -6.3 0.0 67 59

81223 88 93 7.5 5.0 98 83

83264




95

83726 61 76 -7.5 0.0 76 81

83937 81 89 -2.5 0.0 89 88 1 1
84094 65 79 13.8 5.0 84 87

85072 45 66 0.0 0.0 66 77

85547 78 87 1.3 1.3 88 79

86673 66 80 17.5 5.0 85 84

86705 88 93 12.5 5.0 98 95

87121




88

87144 70 82 17.5 5.0 87 92
1
87224 81 89 -6.3 0.0 89 92 1
87706 91 95 6.3 5.0 100 99

88352 74 84 -7.5 0.0 84 76

88609 43 65 8.8 5.0 70 67

88622 73 83 12.5 5.0 88 91

89303 50 69 -2.5 0.0 69 72

89638 80 88 8.8 5.0 93 88

89738 49 68 5.0 5.0 73 70 1
89947 58 74 -2.5 0.0 74 72

96803 88 93 6.3 5.0 98 94

98441 83 90 7.5 5.0 95 92